Print Page | Close Window

Eventcolor

Printed From: Codejock Forums
Category: Codejock Products
Forum Name: Calendar
Forum Description: Topics Related to Codejock Calendar
URL: http://forum.codejock.com/forum_posts.asp?TID=17097
Printed Date: 06 October 2024 at 10:11am
Software Version: Web Wiz Forums 12.04 - http://www.webwizforums.com


Topic: Eventcolor
Posted By: axdoverm
Subject: Eventcolor
Date Posted: 10 August 2010 at 4:02pm
Hey Guys,
 
I have a question about the colors for events. I would like to give each event a different color. On this form i found a piece of code that gives me the option to create my own label-colors. See below example.
 
Private Sub CreateEventColorLabelList()
'
With frmMAIN.CalendarPlanning.DataProvider.LabelList
     .RemoveAll
     .AddLabel 1, rgb(247, 21, 37), "1"
     .AddLabel 2, rgb(228, 59, 71), "2"
     .AddLabel 3, rgb(250, 101, 112), "3"
     .AddLabel 4, rgb(204, 111, 118), "4"
     .AddLabel 5, rgb(191, 105, 143), "5"
     .AddLabel 6, rgb(198, 0, 89), "6"
     .AddLabel 7, rgb(221, 58, 131), "7"
     .AddLabel 8, rgb(255, 30, 131), "8"
     .AddLabel 9, rgb(198, 0, 14), "9"
     .AddLabel 10, rgb(230, 0, 195), "10"
     .AddLabel 11, rgb(201, 0, 170), "11"
     .AddLabel 12, rgb(27, 97, 255), "12"
     .AddLabel 13, rgb(1, 216, 255), "13"
     .AddLabel 14, rgb(135, 220, 255), "14"
     .AddLabel 15, rgb(194, 156, 251), "15"
     .AddLabel 16, rgb(0, 219, 170), "16"
     .AddLabel 17, rgb(46, 253, 207), "17"
     .AddLabel 18, rgb(163, 191, 255), "18"
     .AddLabel 19, rgb(171, 206, 212), "19"
     .AddLabel 20, rgb(62, 168, 212), "20"
     .AddLabel 21, rgb(97, 136, 225), "21"
     .AddLabel 22, rgb(50, 195, 255), "22"
     .AddLabel 23, rgb(58, 160, 255), "23"
     .AddLabel 24, rgb(0, 139, 197), "24"
     .AddLabel 25, rgb(3, 129, 247), "25"
     .AddLabel 26, rgb(151, 83, 254), "26"
     .AddLabel 27, rgb(144, 238, 255), "27"
     .AddLabel 28, rgb(102, 0, 255), "28"
     .AddLabel 29, rgb(255, 255, 255), "29"
     .AddLabel 30, rgb(143, 168, 224), "30"
     .AddLabel 31, rgb(221, 58, 131), "31"
     .AddLabel 32, rgb(201, 0, 170), "32"
     .AddLabel 33, rgb(204, 111, 118), "33"
     .AddLabel 34, rgb(198, 0, 14), "34"
     .AddLabel 35, rgb(247, 21, 37), "35"
     .AddLabel 36, rgb(250, 101, 112), "36"
     .AddLabel 37, rgb(255, 30, 131), "37"
     .AddLabel 38, rgb(191, 105, 143), "38"
     .AddLabel 39, rgb(198, 0, 89), "39"
     .AddLabel 40, rgb(228, 59, 71), "40"
     .AddLabel 41, rgb(230, 0, 195), "41"
     .AddLabel 42, rgb(0, 255, 36), "42"
     .AddLabel 43, rgb(248, 255, 70), "43"
     .AddLabel 44, rgb(240, 205, 121), "44"
     .AddLabel 45, rgb(25, 196, 158), "45"
     .AddLabel 46, rgb(225, 97, 26), "46"
     .AddLabel 47, rgb(247, 255, 193), "47"
     .AddLabel 48, rgb(242, 212, 8), "48"
     .AddLabel 49, rgb(167, 244, 178), "49"
     .AddLabel 50, rgb(255, 192, 40), "50"
     .AddLabel 51, rgb(250, 254, 140), "51"
     .AddLabel 52, rgb(255, 107, 27), "52"
     .AddLabel 53, rgb(254, 203, 177), "53"
     .AddLabel 54, rgb(255, 233, 88), "54"
     .AddLabel 55, rgb(222, 255, 0), "55"
     .AddLabel 56, rgb(115, 255, 135), "56"
     .AddLabel 57, rgb(250, 221, 29), "57"
     .AddLabel 58, rgb(229, 177, 131), "58"
     .AddLabel 59, rgb(200, 255, 166), "59"
     .AddLabel 60, rgb(206, 254, 130), "60"
     .AddLabel 61, rgb(246, 174, 0), "61"
     .AddLabel 62, rgb(246, 255, 0), "62"
     .AddLabel 63, rgb(5, 219, 35), "63"
     .AddLabel 64, rgb(177, 226, 215), "64"
     .AddLabel 65, rgb(117, 201, 129), "65"
     .AddLabel 66, rgb(226, 220, 216), "66"
     .AddLabel 67, rgb(156, 255, 97), "67"
     .AddLabel 68, rgb(219, 93, 24), "68"
     .AddLabel 69, rgb(217, 116, 66), "69"
     .AddLabel 70, rgb(170, 255, 37), "70"
     .AddLabel 71, rgb(233, 233, 233), "71"
     .AddLabel 72, rgb(200, 200, 220), "72"
     .AddLabel 73, rgb(27, 97, 251), "73"
     .AddLabel 74, rgb(62, 160, 197), "74"
     .AddLabel 75, rgb(163, 190, 210), "75"
     .AddLabel 76, rgb(102, 0, 244), "76"
     .AddLabel 77, rgb(140, 150, 215), "77"
     .AddLabel 78, rgb(170, 105, 143), "78"
     .AddLabel 79, rgb(190, 100, 140), "79"
     .AddLabel 80, rgb(230, 0, 180), "80"
     .AddLabel 81, rgb(198, 0, 25), "81"
     .AddLabel 82, rgb(25, 194, 115), "82"
     .AddLabel 83, rgb(0, 198, 255), "83"
     .AddLabel 84, rgb(255, 198, 0), "84"
     .AddLabel 85, rgb(255, 34, 39), "85"
     .AddLabel 86, rgb(240, 255, 0), "86"
     .AddLabel 87, rgb(0, 0, 252), "87"
     .AddLabel 88, rgb(0, 255, 54), "88"
     .AddLabel 89, rgb(255, 34, 148), "89"
     .AddLabel 90, rgb(0, 252, 255), "90"
     .AddLabel 91, rgb(243, 0, 252), "91"
     .AddLabel 92, rgb(254, 164, 211), "92"
     .AddLabel 93, rgb(254, 185, 157), "93"
     .AddLabel 94, rgb(189, 189, 189), "94"
     .AddLabel 95, rgb(254, 212, 157), "95"
     .AddLabel 96, rgb(235, 235, 235), "96"
     .AddLabel 97, rgb(215, 170, 227), "97"
     .AddLabel 98, rgb(179, 199, 231), "98"
     .AddLabel 99, rgb(141, 179, 170), "99"
End With
End Sub
 
I run this sub on the startup from my applications. But somehow i can't change the color. It looks like i can't set this colors, instead the calendar only use the default label colors (1 until 11 ??) .. or something like that. What i'm doing wrong. Even with the examples on this form i cant get it to work. Can sombody help me with this one?
 


-------------
Product: Xtreme SuitePro (ActiveX) version 11.2.2
Platform: Windows XP (32bit) - SP 2
Language: Visual Basic 6.0



Print Page | Close Window

Forum Software by Web Wiz Forums® version 12.04 - http://www.webwizforums.com
Copyright ©2001-2021 Web Wiz Ltd. - https://www.webwiz.net