|  | 
| Excessive memory usage | 
| Post Reply   | 
| Author | ||
| PhilM   Groupie   Joined: 24 March 2009 Location: United Kingdom Status: Offline Points: 65 |  Post Options  Thanks(0)  Quote  Reply  Topic: Excessive memory usage Posted: 29 September 2014 at 7:16am | |
| 
   100,000 rows by 10 columns of strings up to 6 characters max uses 300mb of memory, this is 3mb per row or 300kb per item. I can understand some overhead for all the properties etc. but this seems very excessive. Using virtual mode is not an option as we require grouping. Using the global settings "UseReportCustomHeap" or "UseBatchAllocation" make no difference. Is anybody else having this problem? Is there any way of getting the memory usage down? | ||
| 
     Product: Xtreme SuitePro (ActiveX) version 17.3.0 Platform: Windows 10 / Windows 7 Language: Openedge 11.6 | ||
|  | ||
| olebed   Senior Member   Joined: 01 July 2014 Location: Ukraine Status: Offline Points: 841 |  Post Options  Thanks(0)  Quote  Reply  Posted: 29 September 2014 at 8:34am | |
| 
 
 ~0.003mb per row (300mb / 100000 row) 3kb per row and 300b per item | ||
|  | ||
| PhilM   Groupie   Joined: 24 March 2009 Location: United Kingdom Status: Offline Points: 65 |  Post Options  Thanks(0)  Quote  Reply  Posted: 29 September 2014 at 9:26am | |
| 
  Thanks for the great advice   Regardless of calculations, memory usage is 300mb for 100,000 rows, this is too high, how do we reduce it? | ||
| 
     Product: Xtreme SuitePro (ActiveX) version 17.3.0 Platform: Windows 10 / Windows 7 Language: Openedge 11.6 | ||
|  | ||
| Willowmaster   Senior Member     Joined: 12 July 2010 Location: Netherlands Status: Offline Points: 180 |  Post Options  Thanks(1)  Quote  Reply  Posted: 29 September 2014 at 9:47am | |
| 
   Use only 5 columns?    You could show the most important columns and retrieve the others if the row is selected and show them in a details grid.  I think I also read somewhere in the CodeJock documentation not to use 100.000 rows in the report control unless you use virtual mode, because of the limitations of the grid. | ||
| 
     Product: Xtreme SuitePro (ActiveX) version 15.3.1  Platform: Windows XP (32bit) - SP 3 (on VMWare) Language: Visual Basic 6.0 | ||
|  | ||
| PhilM   Groupie   Joined: 24 March 2009 Location: United Kingdom Status: Offline Points: 65 |  Post Options  Thanks(0)  Quote  Reply  Posted: 29 September 2014 at 9:55am | |
| 
 Yeah I think we've tried to push it a bit too far, shame because it works nicely otherwise. Just thought I'd ask before giving up. Thanks | ||
| 
     Product: Xtreme SuitePro (ActiveX) version 17.3.0 Platform: Windows 10 / Windows 7 Language: Openedge 11.6 | ||
|  | ||
| Post Reply   | |
| Tweet | 
| Forum Jump | Forum Permissions  You cannot post new topics in this forum You cannot reply to topics in this forum You cannot delete your posts in this forum You cannot edit your posts in this forum You cannot create polls in this forum You cannot vote in polls in this forum |