|  | 
| Gallery item bug? | 
| Post Reply   | 
| Author | ||
| ABuenger   Newbie     Joined: 02 February 2006 Status: Offline Points: 1075 |  Post Options  Thanks(0)  Quote  Reply  Topic: Gallery item bug? Posted: 06 May 2009 at 9:04pm | |
| 
   
In CXTPControlGalleryItem::Draw is the following line: CRect rcText(rcItem); rcText.left += 2 + nImageBoxWidth + szImage.cx / 3; The result is that the text is not visible at all because left is actually greater then right after that line. Shouldn't that line be: rcText.top += szImage.cy + 5; ???? | ||
| 
     Codejock support
     | ||
|  | ||
| ABuenger   Newbie     Joined: 02 February 2006 Status: Offline Points: 1075 |  Post Options  Thanks(0)  Quote  Reply  Posted: 06 May 2009 at 9:08pm | |
| 
   int nImageBoxWidth  = max(rcItem.Height() - 4, szImage.cx); ???????? This causes a misalignment if width != height. | ||
| 
     Codejock support
     | ||
|  | ||
| ABuenger   Newbie     Joined: 02 February 2006 Status: Offline Points: 1075 |  Post Options  Thanks(0)  Quote  Reply  Posted: 06 May 2009 at 9:18pm | |
| 
   I've derived my own class from CXTPControlGalleryItem and fixed the drawing bugs (on the left) On the right is the default CXTPControlGalleryItem.   | ||
| 
     Codejock support
     | ||
|  | ||
| terrym   Senior Member   Joined: 13 April 2007 Status: Offline Points: 836 |  Post Options  Thanks(0)  Quote  Reply  Posted: 08 May 2009 at 3:08am | |
| 
 Hi We have never seen this bug, but this is obviously due to us always deriving our own classes for drawing of items :) | ||
| 
     Thank you, Terry Mancey email terry@tmancey.ltd.uk | linkedin www.tmancey.ltd.uk | twitter @tmancey | ||
|  | ||
| ABuenger   Newbie     Joined: 02 February 2006 Status: Offline Points: 1075 |  Post Options  Thanks(0)  Quote  Reply  Posted: 08 May 2009 at 6:40am | |
| 
   I would like to see a property for the text orientation:  Also multiline captions (not only descriptions) and caption+description doesn't work without an image. | ||
| 
     Codejock support
     | ||
|  | ||
| terrym   Senior Member   Joined: 13 April 2007 Status: Offline Points: 836 |  Post Options  Thanks(0)  Quote  Reply  Posted: 08 May 2009 at 6:48am | |
| 
 Sounds good, but for us we always write our own derived classes so never get the issue. | ||
| 
     Thank you, Terry Mancey email terry@tmancey.ltd.uk | linkedin www.tmancey.ltd.uk | twitter @tmancey | ||
|  | ||
| ABuenger   Newbie     Joined: 02 February 2006 Status: Offline Points: 1075 |  Post Options  Thanks(0)  Quote  Reply  Posted: 08 May 2009 at 6:55am | |
| 
 How much time does it take you and us to copy the code from the samples, figure out how to get a white background and write a custom Draw method for the items? So why can't we put a custom control on the dialog and set the class to XTPGalleryControl like we can for the Report control or property grid? How many more customers have to waste their time? The sample was made 04/2008 and 1 year later it's still not in the toolkit. | ||
| 
     Codejock support
     | ||
|  | ||
| terrym   Senior Member   Joined: 13 April 2007 Status: Offline Points: 836 |  Post Options  Thanks(0)  Quote  Reply  Posted: 08 May 2009 at 6:59am | |
| 
 Very  true it has cost us much time in writing these custom controls, and if a solution can be added this would be great as would also clean up our project a bit :) | ||
| 
     Thank you, Terry Mancey email terry@tmancey.ltd.uk | linkedin www.tmancey.ltd.uk | twitter @tmancey | ||
|  | ||
| ABuenger   Newbie     Joined: 02 February 2006 Status: Offline Points: 1075 |  Post Options  Thanks(0)  Quote  Reply  Posted: 15 May 2009 at 9:14am | |
| 
   Can someone from Codejock confirm this to be a bug? Do you need a sample to reproduce it? Can you implement an text orientation property and multiline captions for 13.1? | ||
| 
     Codejock support
     | ||
|  | ||
| Oleg   Senior Member   Joined: 21 May 2003 Location: United States Status: Offline Points: 11234 |  Post Options  Thanks(0)  Quote  Reply  Posted: 18 May 2009 at 1:22am | |
| Hi, Gallery draws text always to right of image. if yo uneed another style you can always override and draw like you need. | ||
| 
     Oleg, Support Team CODEJOCK SOFTWARE SOLUTIONS | ||
|  | ||
| terrym   Senior Member   Joined: 13 April 2007 Status: Offline Points: 836 |  Post Options  Thanks(0)  Quote  Reply  Posted: 18 May 2009 at 2:35am | |
| 
 Ah, that explains why we have an override for each draw we need different :), not a problem for us as we always want things different than standard lol. | ||
| 
     Thank you, Terry Mancey email terry@tmancey.ltd.uk | linkedin www.tmancey.ltd.uk | twitter @tmancey | ||
|  | ||
| Post Reply   | |
| Tweet | 
| Forum Jump | Forum Permissions  You cannot post new topics in this forum You cannot reply to topics in this forum You cannot delete your posts in this forum You cannot edit your posts in this forum You cannot create polls in this forum You cannot vote in polls in this forum |